Skip to the content.

Intro

Azur Lane Data is a collection of JSON Files useful to create various applets related to Azur Lane.

Please make sure to read the License file as well as the License Section before using this data.

Notes

Servers

The data provided here focuses primarily on the english server. Meaning:

This priority was choosen based on the fact that the JP version is closest to the EN version.

Currently this data does not provide data of the TW and KR server.

Typescript typings

Typescript typings are provided for all JSON files in the types directory. The index.ts can be used to import and map all the JSON files to proper types. However using it if you do not need all the JSON files is not recommended, instead you should import the ones you need manually.

Skill Corrections

There are quite the handful of skills in the game that are either incorrectly translated or plain out don’t do what is advertised. The data provided for skills aims to correct these.

JSON Files

The name of the file links to the respective file on the GitHub Repo., while the link in “Mapping” links to the documentation.

File Description Type Mapping Typescript Equivelant Credits
augments.json Contains all augments in the game object Augment ID -> AugmentData Record<number, AugmentData | undefined>  
augment_cost.json Contains info about costs to upgrade a given augment object Augment ID -> AugmentCost Record<number, AugmentCost | undefined>  
default_equips.json Contains all default and ghost weapons in the game object Equip ID -> EquipmentData Record<number, EquipmentData | undefined>  
equipments.json Contains all equipments in the game object Equip ID -> EquipmentData Record<number, EquipmentData | undefined>  
equip_drops.json Contains info on how equipments are obtained object Equip ID -> EquipDropData Record<number, EquipDropData | undefined>  
equip_upgrade_cost.json Contains info about costs to upgrade a given equipment object Equip ID -> UpgradeCost[] Record<number, UpgradeCost[] | undefined>  
gear_lab.json Contains all gear lab recipes object Recipe ID -> GearLabRecipe Record<number, GearLabRecipe | undefined>  
gear_skins.json Contains all gear skins in the game object Skin ID -> GearSkin[] Record<number, GearSkin | undefined>  
maps.json Contains most bosses in the game object Map ID -> MapData Record<number, MapData | undefined>  
meowfficers.json Contains all Mewofficers in the game object Talen ID -> MeowfficerAbility Record<number, MeowfficerAbility | undefined>  
meowfficer_abilities.json Contains all Mewofficer Talents in the game object Mewofficer ID -> MeowfficerData Record<number, MeowfficerData | undefined>  
ships.json Contains all Ships in the game object Ship ID -> ShipData Record<number, ShipData | undefined>  
ship_drops.json Contains info on how ships are obtained object Ship ID -> ShipDropData Record<number, ShipDropData | undefined>  
ship_retro_cost.json Conatins the cost of all retrofit nodes in the game object Ship ID -> node letter -> RetroCost Record<number, Record<string, RetroCost | undefined> | undefined>  
ship_words.json Conatins all voice lines of all skins in the game object Ship ID -> SkinLines Record<number, SkinLines | undefined>  
skills.json Conatins all visible skills in the game object Skill ID -> SkillData Record<number, SkillData | undefined>  
skins.json Conatins all ship skins in the game object Skin ID -> SkinInfo Record<number, SkinInfo | undefined>  
special_weapons.json Contains all special weapon overrides of the game* object Special Wep. ID -> Weapon Record<number, Weapon | undefined>  
items.json Contains most useful items in the game object Item ID -> Item Record<number, Item | undefined>  
research_projects_.json Contains all researches in the game object Research ID -> Research Record<number, Research | undefined>  
shops.json Contains all shops in the game object Shop ID -> AnyShop Record<number, AnyShop | undefined>  
tech_groups.json Contains Fleet Tech Groups in the game object Group/Nation ID -> TechGroup Record<number, TechGroup | undefined>  
dorm3d_characters.json Contains all Characters available in Dorm3D object Character/Ship ID -> Dorm3DCharacter Record<number, Dorm3DCharacter | undefined>  
dorm3d_collectibe.json Contains all Collectible items available in Dorm3D object Item ID -> Dorm3DCollectable Record<number, Dorm3DCollectable | undefined>  
dord3d_furniture.json Contains all Furniture items available in Dorm3D object Item ID -> Dorm3dFurniture Record<number, Dorm3DFurniture | undefined>  
dorm3d_gifts.json Contains all Gift items available in Dorm3D object Item ID -> Dorm3dGift Record<number, Dorm3DGift | undefined>  
dorm3d_rooms.json Contains all Rooms/Locations available in Dorm3D object Room ID -> Dorm3DRoom Record<number, Dorm3DRoom | undefined>  
juu_chats.json Contains all Fleet Chats of the game object Chat ID -> FleetChat Record<number, FleetChat | undefined>  
juu_profiles.json Contains all Ship and the Commanders Juustagram profile. object Profile ID -> JuuProfile Record<number, JuuProfile | undefined>  
special_secretaries.json Contains all special secretaries of the game. object Secretary ID -> SpecialSecretary Record<number, SpecialSecretary | undefined>  
barrages.json Contains (most) barrages of the game. object Skill ID -> Barrage[] Record<number, Barrage[] | undefined> See here

*The following weapon overrides exist:

Ship (ID/GID) Slot Equip (ID) SpecialID
Rikka Takarada (10081/1080001) 0 Battle Tracto Max (89300) 450
Rikka Takarada (10081/1080001) 1 Buster Borr (89340) 455
Rikka Takarada (10081/1080001) 2 Sky Vitter (89360) 460
Reisalin Stout (10091/1090001) 1 Grand Bomb (89420) 466
Reisalin Stout (10091/1090001) 2 Laute Plajig (89460) 467

Despite the fact that in-game descriptions might make one believe otherwise Rikka only gains her special weapons if the Aux. is equipped in the correct slot (as stated above).

Icons

All icons referenced by this data are also availabe on CDNs hosted by Cloudflare. Please refer to the documentation of each individual icon prop on where to find them, for global things refer to the below list:

There are a few other undocumented icons. However, they are for the most part not relevant for this data.

Links